Liem / Lucky Charmz - Lehultsub1
Electronic
A | Shake | 3:29 |
B | Shake | 3:29 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ARIST 12427 | GQ | Shake / I Love (The Skin Your In) (12") | Arista | ARIST 12427 | UK | 1981 |
ARIST 427 | GQ | Shake / I Love (The Skin Your In) (7") | Arista | ARIST 427 | UK | 1981 |
600.481 | GQ | Shake (12") | Arista | 600.481 | Netherlands | 1981 |
6069 264 | GQ | Shake / Face To Face (7", Single) | Arista | 6069 264 | Brazil | 1982 |
SP-117 | GQ | Shake (12", Promo) | Arista | SP-117 | US | 1981 |
Funk / Soul
Electronic, Funk / Soul
Electronic, Pop
Pop
Electronic
Electronic
Funk / Soul
Rock, Pop
Funk / Soul
Electronic, Hip hop